ZS-1023rt_ZS-1323rt
Technical Details:
ZS1323RT:
| Work Height | 15m |
| Platform Height-Elevated | 13m |
| Platform Height-Stowed | 1.83m |
| Platform Dimension (Length) | 3.98m |
| Platform Dimension (Width) | 1.83m |
| Platform Extension | 1.3m |
| Overall Height (Rails Up) | 2.95m |
| Overall Height (Rails Down) | 2.26m |
| Overall Length | 4.88m/3.98m |
| Overall Width | 2.3m |
| Wheelbase | 2.9m |
ZS1023RT:
| Work Height | 12m |
| Platform Height-Elevated | 10m |
| Platform Height-Stowed | 1.63m |
| Platform Dimension (Length) | 3.98m |
| Platform Dimension (Width) | 1.83m |
| Platform Extension | 1.3m |
| Overall Height (Rails Up) | 2.74m |
| Overall Height (Rails Down) | 2.05m |
| Overall Length | 4.88m/3.98m |
| Overall Width | 2.3m |
| Wheelbase | 2.9m |
Both the Zoomlion ZS1023RT and Zoomlion ZS1323RT are diesel-powered rough-terrain scissor lifts designed for outdoor work on uneven ground. They feature 4-wheel drive, oscillating axles, and high gradeability, making them suitable for construction and industrial sites.
ZS1323RT:
| Platform Capacity | 680kg |
| Capacity on Deck Extension | 230kg |
| Drive Height | 13m |
| Max. Number of Workers | 7 |
| Drive Speed (Stowed) | 6.5km/h |
| Drive Speed (Raised) | 0.5km/h |
| Turning Radius (Inside) | 2.75m |
| Turining Radius (Outside) | 5.8m |
| Up/Down Time | 48/52s |
| Gradeability | 50%(28°) |
| Max. Working Slope (Lateral/Vertical) | 2°/3° |
| Drive | 4WD |
| Tire | 33×12-20/8 Solid Tire |
Power:
| Engine | V2403-CR-E5B-ZML-2 |
| Engine Power | 36.8kw/2700rpm |
| Fuel Tank Capacity | 105L |
| Diesel Tank | 100L |
Weight:
| Gross | 7850kg/6950kg |
ZS1023RT:
| Platform Capacity | 1150kg |
| Capacity on Deck Extension | 230kg |
| Drive Height | 10m |
| Max. Number of Workers | 7 |
| Drive Speed (Stowed) | 6.5km/h |
| Drive Speed (Raised) | 0.5km/h |
| Turning Radius (Inside) | 2.75m |
| Turining Radius (Outside) | 5.8m |
| Up/Down Time | 45/40s |
| Gradeability | 50%(28°) |
| Max. Working Slope (Lateral/Vertical) | 2°/3° |
| Drive | 4WD |
| Tire | 33×12-20/8 Solid Tire |
Power:
| Engine | V2403-CR-E5B-ZML-2 |
| Engine Power | 36.8kw/2700rpm |
| Fuel Tank Capacity | 105L |
| Diesel Tank | 100L |
Weight:
| Gross | 7350kg/6450kg |
"The Zoomlion ZS1023RT is commonly used for heavy-duty construction work where high platform capacity is required, while the ZS1323RT is preferred for projects that need greater working height."
Typical Applications
- Building and commercial construction
- Steel structure erection
- Facade and cladding installation
- Mechanical, electrical, and plumbing (MEP) works
- Industrial plant maintenance
- Warehouse and logistics facilities
- Infrastructure and airport projects
- Outdoor maintenance on rough terrain surfaces
Availability & Readiness: -
Units available for immediate rental across Saudi Arabia
-
Maintained under Attad Al modon preventive maintenance program
-
Inspected, tested, and certified prior to deployment
-
Fully supported by Attad 24/7 logistics, service, and technical teams
-
Offered for short-term, long-term, and project-based rental contracts
